
Tournament Results Links
Main Shirley Quaboag Quinsigamond Bartons Cove Onota Oxbow Standings
Lake Monomonac September 12th 2004

The Champion and Lunker winner, Steve Yates!!!!

| Lake Monomonac | September 12, 2004 | |||||
| Place | Name/ Guest | # of fish | Big fish | Lbs. | SM | LM |
| 1 | Steven Yates | 5 | 4.69 | 13.75 | 5 | |
| 2 | Rob Lowe | 5 | 2.67 | 11.08 | 5 | |
| 3 | Chris Perreault | 4 | 3.63 | 9.32 | 4 | |
| 4 | Daryl Dejordy | 5 | 2.5 | 8.88 | 1 | 4 |
| 5 | Steve Kaczenski | 4 | 2.4 | 8.45 | 4 | |
| 6 | John Piechota NF | 5 | 1.7 | 8.31 | 5 | |
| 7 | Steven Thibaud | 4 | 3.25 | 7.88 | 4 | |
| 8 | Chris Martins | 4 | 2.81 | 7.56 | 4 | |
| 9 | Glen Meimerstorf | 4 | 3.89 | 7.54 | 4 | |
| 10 | Eric Dorman | 5 | 7.31 | 5 | ||
| 11 | Geof Steil | 5 | 1.64 | 7.05 | 5 | |
| 12 | Harvey Suprenant NF | 4 | 1.48 | 6.12 | 4 | |
| 13 | Mike Tetreault | 3 | 1.52 | 3.57 | 3 | |
| 14 | Scott Downie | 2 | 1.42 | 2 | ||
| 15 | Nick Marsh | 1 | 1 | 1 | 1 | |
| 16 | Larry Marsh | 1 | 0.75 | 0.75 | 1 | |
| 17 | Connie Cioch NF | 0 | 0 | 0 | 0 | |
| 17 | Rob Matthews | 0 | 0 | 0 | 0 | |
| Joe Bretton | non attendence | |||||
| Darin Braese | non attendence | |||||
| Jim Barrett NF | non attendence | |||||
| .25 penalty dead fish |
61 fish caught for a total weight of 109.99 pounds
Top five
Steve Yates, Rob Lowe, Chris Perreault, Darryl Dejordy, Steve Kaczinski

Additional Photos

